| Male: | 1624 |
| No School: | 19 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 29 |
| 7th - 8th: | 157 |
| 9th: | 80 |
| 10th: | 76 |
| 11th: | 29 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 518 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 79 |
| 1 or More Years College, No Degree: | 239 |
| Associates: | 116 |
| Bachelors: | 106 |
| Doctorate: | 2 |
| Masters: | 62 |
|
| Female: | 1767 |
| No School: | 25 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 16 |
| 7th - 8th: | 182 |
| 9th: | 86 |
| 10th: | 29 |
| 11th: | 91 |
| 12th, No Diploma: | 52 |
| High School Graduate: | 565 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 140 |
| 1 or More Years College, No Degree: | 237 |
| Associates: | 76 |
| Bachelors: | 140 |
| Doctorate: | |
| Masters: | 108 |
|