|
Hulbert, Ok - 74441 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hulbert, Ok 74441
Population Age & Sex Range for Hulbert, Ok 74441
| Total Population: | 4657 |
| Male Population: | 2368 |
| Male < 1: | 43 |
| Male 1: | 38 |
| Male 2: | 38 |
| Male 3: | 27 |
| Male 4: | 29 |
| Male 5: | 33 |
| Male 6: | 27 |
| Male 7: | 32 |
| Male 8: | 43 |
| Male 9: | 36 |
| Male 10: | 36 |
| Male 11: | 46 |
| Male 12: | 59 |
| Male 13: | 32 |
| Male 14: | 49 |
| Male 15: | 47 |
| Male 16: | 27 |
| Male 17: | 33 |
| Male 18: | 43 |
| Male 19: | 37 |
| Male 20: | 50 |
| Male 21: | 25 |
| Male 22-24: | 57 |
| Male 25-29: | 149 |
| Male 30-34: | 175 |
| Male 35-39: | 195 |
| Male 40-44: | 143 |
| Male 45-49: | 153 |
| Male 50-54: | 132 |
| Male 55-59: | 116 |
| Male 60-61: | 78 |
| Male 62-64: | 52 |
| Male 65-66: | 39 |
| Male 67-69: | 82 |
| Male 70-74: | 91 |
| Male 75-79: | 50 |
| Male 80-84: | 22 |
| Male 85 & Over: | 4 |
|
| Female Population: | 2289 |
| Female < 1: | 29 |
| Female 1: | 27 |
| Female 2: | 48 |
| Female 3: | 21 |
| Female 4: | 25 |
| Female 5: | 27 |
| Female 6: | 45 |
| Female 7: | 27 |
| Female 8: | 36 |
| Female 9: | 40 |
| Female 10: | 29 |
| Female 11: | 37 |
| Female 12: | 37 |
| Female 13: | 36 |
| Female 14: | 22 |
| Female 15: | 37 |
| Female 16: | 48 |
| Female 17: | 48 |
| Female 18: | 25 |
| Female 19: | 33 |
| Female 20: | 25 |
| Female 21: | 25 |
| Female 22-24: | 82 |
| Female 25-29: | 136 |
| Female 30-34: | 173 |
| Female 35-39: | 165 |
| Female 40-44: | 155 |
| Female 45-49: | 180 |
| Female 50-54: | 138 |
| Female 55-59: | 134 |
| Female 60-61: | 52 |
| Female 62-64: | 81 |
| Female 65-66: | 42 |
| Female 67-69: | 62 |
| Female 70-74: | 48 |
| Female 75-79: | 37 |
| Female 80-84: | 44 |
| Female 85 & Over: | 33 |
|
|
|
|
Ethnic Makeup of Hulbert, Ok 74441
| Total Population: | 4657 |
| White: | 2759 |
| Black: | 12 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 1557 |
| Two or More: | 268 |
| Other: | 56 |
|
|
Housing Statistics for Hulbert, Ok 74441
| Total: | 4657 |
| Own: | 3830 |
| Rent: | 827 |
|
|
Education Level for Residents of Hulbert, Ok 74441
| Total Population: | 2961 |
| Male: | 1481 |
| No School: | 11 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 29 |
| 7th - 8th: | 80 |
| 9th: | 56 |
| 10th: | 82 |
| 11th: | 93 |
| 12th, No Diploma: | 72 |
| High School Graduate: | 614 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 122 |
| 1 or More Years College, No Degree: | 147 |
| Associates: | 28 |
| Bachelors: | 91 |
| Doctorate: | 2 |
| Masters: | 31 |
|
| Female: | 1480 |
| No School: | 16 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 14 |
| 7th - 8th: | 111 |
| 9th: | 57 |
| 10th: | 72 |
| 11th: | 83 |
| 12th, No Diploma: | 78 |
| High School Graduate: | 473 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 155 |
| 1 or More Years College, No Degree: | 160 |
| Associates: | 56 |
| Bachelors: | 134 |
| Doctorate: | 3 |
| Masters: | 54 |
|
|
|
Economic Statistics for Hulbert, Ok 74441
| Employed Civilian Males: | 1021 |
| Unemployed Civilian Males: | 93 |
| Male Over 16 In Labor Force: | 1119 |
| Male Over 16 Not In Labor Force: | 634 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 832 |
| Unemployed Civilian Females: | 35 |
| Female Over 16 In Labor Force: | 867 |
| Female Over 16 Not In Labor Force: | 899 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1811 |
| Work At Home: | 64 |
| Over 16, Doesn't Work At Home: | 1747 |
| Family Income Below Poverty: | 233 |
| Household Income Below Poverty: | 395 |
| Married Couple Below Poverty: | 125 |
| Median Family Income: | $32979 |
| Median Household Income: | $28373 |
| Per Capita Income: | $12949 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 51 |
| 5 to 9 Minutes: | 95 |
| 10 to 14 Minutes: | 163 |
| 15 to 19 Minutes: | 195 |
| 20 to 24 Minutes: | 255 |
| 25 to 29 Minutes: | 120 |
| 30 to 35 Minutes: | 311 |
| 36 to 39 Minutes: | 46 |
| 40 to 44 Minutes: | 47 |
| 45 to 59 Minutes: | 186 |
| 60 to 89 Minutes: | 202 |
| 90 Minutes or More: | 76 |
|
|
Veterans Status for Residents of Hulbert, Ok 74441
| Total Males: | 1693 |
| Male 18 to 64 | 1405 |
| Male Civilian 18 to 64 | 1400 |
| Male Civilian Non-Veteran 18 to 64 | 1136 |
| Male Civilian Veteran 18 to 64 | 264 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 288 |
| Male Civilian 65 and Over | 288 |
| Male Civilian Non-Veteran 65 and Over | 73 |
| Male Civilian Veteran 65 and Over | 215 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1670 |
| Female 18 - 64 | 1404 |
| Female 65 and Over | 266 |
| Female Civilians 18 - 64 | 1404 |
| Female Civilian Non-Veteran 18 - 64 | 1380 |
| Female Civilian Veteran 18 - 64 | 24 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 266 |
| Female Civilian Non-Veteran 65 and Over | 265 |
| Female Civilian Veteran 65 and Over | 1 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|